News
Ames (Iowa) Straw Poll Results
]]>
HERE to cast your ballot!) The full results of the poll, according to the Washington Examiner were as follows:
| Place | Candidate | Votes | Percentage |
| 1 | Michele Bachmann | 4,823 | 28.50% |
| 2 | Ron Paul | 4,671 | 27.60% |
| 3 | Tim Pawlenty | 2,293 | 13.60% |
| 4 | Rick Santorum | 1,657 | 9.80% |
| 5 | Herman Cain | 1,456 | 8.60% |
| 6 | Rick Perry (write-in) | 718 | 4.30% |
| 7 | Mitt Romney | 567 | 3.40% |
| 8 | Newt Gingrich | 385 | 2.30% |
| 9 | Jon Huntsman | 69 | 0.40% |
| 10 | Thaddeus McCotter | 35 | 0.20% |
| – | Scattering | 162 | 1.00% |

