COVID-19
Mississippi adds 181 COVID-19 cases and three deaths overnight
Mississippi COVID-19 cases jumped by 181 overnight with three more deaths reported.
The Mississippi State Department of Health is reporting 1,358 cases of COVID-19 coronavirus and a total of 29 deaths as of 6 p.m. on April 2. Cases are reported each morning based on data submitted the previous day.
No new cases are reported in Warren County where the count stands at two. Neighboring Hinds County reported 139 cases, the highest number in the state. Neither county has reported any deaths.
Outbreaks in long-term care facilities, including rehabilitation and nursing homes, has increased to 28 across the state. One facility in Warren County is under investigation.
Long-term care facilities are considered high-risk environments due to the health and ages of the residents. Even one COVID-19 case in such a facility is reason for an MSDH investigation.
To date, no additional patients in the Warren County facility, which remains unnamed due to privacy concerns, have tested positive for COVID-19.
Of the 29 deaths reported to date in Mississippi, 25 have been people aged 60 and over, with 20 deaths in people over 70.
Thirty-one percent of all cases reported have been serious enough to require hospitalization, the highest rate of hospitalization in the nation, according to Mississippi Today.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or health-care provider for instructions on safely being examined. Health-care providers can assess your health history and symptoms, and perform testing for COVID-19 as needed.
At this time, only people with symptoms will be tested, and you must call ahead for pre-screening.
For a list of providers offering testing in Mississippi, click here.
For more information, visit the MSDH website or call the Mississippi Coronavirus Hotline (available 24/7) at 877-978-6453.
Mississippi COVID-19 cases to date
| County | Cases | Deaths | LTC Outbreaks |
| Adams | 14 | ||
| Alcorn | 6 | ||
| Amite | 5 | 1 | 1 |
| Attala | 14 | ||
| Benton | 5 | ||
| Bolivar | 32 | 1 | 1 |
| Calhoun | 4 | 1 | |
| Carroll | 5 | ||
| Chickasaw | 15 | 2 | 1 |
| Choctaw | 7 | ||
| Claiborne | 1 | ||
| Clarke | 4 | ||
| Clay | 7 | ||
| Coahoma | 26 | ||
| Copiah | 11 | ||
| Covington | 4 | ||
| Desoto | 111 | 1 | |
| Forrest | 30 | 1 | |
| Franklin | 3 | ||
| George | 4 | ||
| Grenada | 4 | ||
| Hancock | 28 | 1 | 2 |
| Harrison | 69 | 1 | 1 |
| Hinds | 139 | 2 | |
| Holmes | 16 | 1 | |
| Humphreys | 4 | 1 | |
| Itawamba | 3 | ||
| Jackson | 75 | 1 | 1 |
| Jasper | 3 | ||
| Jefferson | 1 | ||
| Jones | 8 | ||
| Kemper | 4 | ||
| Lafayette | 21 | 1 | |
| Lamar | 9 | ||
| Lauderdale | 50 | 3 | |
| Lawrence | 5 | ||
| Leake | 7 | ||
| Lee | 26 | 1 | |
| Leflore | 21 | 1 | 1 |
| Lincoln | 14 | 1 | |
| Lowndes | 12 | ||
| Madison | 65 | 1 | |
| Marion | 5 | 1 | |
| Marshall | 19 | 1 | |
| Monroe | 12 | 1 | 1 |
| Montgomery | 10 | 1 | |
| Neshoba | 5 | ||
| Newton | 4 | 1 | |
| Noxubee | 5 | ||
| Oktibbeha | 23 | 1 | |
| Panola | 8 | 1 | |
| Pearl River | 41 | 1 | |
| Perry | 11 | 1 | |
| Pike | 21 | ||
| Pontotoc | 11 | 1 | |
| Prentiss | 9 | 1 | |
| Quitman | 4 | ||
| Rankin | 64 | 1 | |
| Scott | 17 | ||
| Sharkey | 2 | ||
| Simpson | 5 | ||
| Smith | 6 | 1 | |
| Sunflower | 13 | 1 | |
| Tallahatchie | 2 | ||
| Tate | 13 | ||
| Tippah | 30 | 3 | |
| Tishomingo | 1 | ||
| Tunica | 14 | 1 | 1 |
| Union | 5 | 1 | |
| Walthall | 11 | ||
| Warren | 2 | 1 | |
| Washington | 31 | ||
| Wayne | 1 | ||
| Webster | 8 | 1 | |
| Wilkinson | 22 | 2 | |
| Winston | 11 | ||
| Yalobusha | 7 | ||
| Yazoo | 13 | 1 | 1 |
| Total | 1,358 | 29 | 28 |
See a typo? Report it here.

