COVID-19
COVID-19 cases in Mississippi top 2,000; deaths and cases heavily skewed toward African Americans
The number of COVID-19 cases in Mississippi is now over 2,000.
The Mississippi State Department of Health reports an additional 88 cases have been confirmed and another eight deaths on Wednesday morning.
Total cases in Mississippi now number 2,003. Total deaths stand at 67 as of April 7. The MSDH reports new COVID-19 cases and deaths every morning based on results from the previous day.
The number of deaths and infections is heavily skewed toward African Americans in Mississippi, as it is elsewhere in the country, with 72% of the deaths and 56% of COVID-19 patients. The percentage of African Americans in the state is 37.8%. The high percentage of deaths is connected to the high percentage of people with underlying health conditions, such as hypertension and diabetes.
The number of cases in Warren County now stand at nine. To date, no deaths have been reported in the county.
One long-term care facility is under investigation in Warren County, among 41 such facilities across the state. Long-term care facilities are considered high-risk environments due to the ages and poor health of many of their residents. Even one case warrants an investigation, including testing of residents and staff.
Neighboring Issaquena County has not reported any cases, one of only two Mississippi counties to do so. The other is Jefferson Davis County.
Hinds County has reported its first death from the virus. Hinds continues to have the most cases of any county in the state, now at 178.
The state’s rate of patient hospitalizations has dropped slightly, to 29.6%, still one of the highest rates in the country.
To date, 20,370 tests have been completed in Mississippi.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should make arrangements for testing with their doctor or one of the many healthcare providers now performing testing. Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed. MSDH is also helping conduct free drive-up testing sites in many parts of the state. Always call ahead to the testing provider for instructions on safely being examined before you visit for your test.
Find a COVID-19 testing provider near you
For more information, visit the MSDH website.
Mississippi COVID-19 cases, deaths and long-term care facility outbreaks to date:
| County | Cases | Deaths | LTCs with Outbreaks |
| Adams | 25 | 1 | |
| Alcorn | 6 | ||
| Amite | 7 | 1 | 1 |
| Attala | 15 | ||
| Benton | 5 | ||
| Bolivar | 54 | 2 | 2 |
| Calhoun | 13 | 1 | |
| Carroll | 7 | ||
| Chickasaw | 17 | 2 | 1 |
| Choctaw | 9 | 1 | |
| Claiborne | 3 | ||
| Clarke | 10 | 1 | |
| Clay | 11 | ||
| Coahoma | 32 | 1 | |
| Copiah | 19 | ||
| Covington | 7 | ||
| Desoto | 144 | 1 | |
| Forrest | 59 | 1 | 1 |
| Franklin | 5 | ||
| George | 5 | ||
| Greene | 1 | ||
| Grenada | 8 | ||
| Hancock | 32 | 2 | 2 |
| Harrison | 88 | 3 | 2 |
| Hinds | 178 | 1 | 2 |
| Holmes | 27 | 3 | |
| Humphreys | 6 | 1 | |
| Itawamba | 5 | ||
| Jackson | 111 | 5 | 1 |
| Jasper | 4 | ||
| Jefferson | 4 | ||
| Jones | 15 | 1 | |
| Kemper | 11 | ||
| Lafayette | 26 | 1 | |
| Lamar | 19 | 1 | |
| Lauderdale | 84 | 5 | 3 |
| Lawrence | 6 | ||
| Leake | 15 | ||
| Lee | 40 | 2 | |
| Leflore | 28 | 4 | 1 |
| Lincoln | 26 | 1 | 2 |
| Lowndes | 17 | ||
| Madison | 83 | 2 | 1 |
| Marion | 14 | 1 | |
| Marshall | 24 | 1 | |
| Monroe | 19 | 1 | 2 |
| Montgomery | 12 | 1 | |
| Neshoba | 13 | ||
| Newton | 7 | 1 | |
| Noxubee | 5 | ||
| Oktibbeha | 30 | 1 | 2 |
| Panola | 19 | 1 | |
| Pearl River | 60 | 3 | 2 |
| Perry | 14 | 1 | |
| Pike | 33 | 1 | 1 |
| Pontotoc | 13 | 1 | |
| Prentiss | 10 | 2 | |
| Quitman | 12 | ||
| Rankin | 79 | 2 | |
| Scott | 34 | 1 | |
| Sharkey | 3 | ||
| Simpson | 6 | ||
| Smith | 15 | 1 | |
| Stone | 4 | ||
| Sunflower | 27 | 1 | |
| Tallahatchie | 3 | ||
| Tate | 18 | ||
| Tippah | 37 | 4 | |
| Tishomingo | 1 | ||
| Tunica | 17 | 1 | 1 |
| Union | 6 | 1 | |
| Walthall | 15 | ||
| Warren | 9 | 1 | |
| Washington | 41 | 2 | 2 |
| Wayne | 5 | ||
| Webster | 13 | 1 | |
| Wilkinson | 33 | 3 | 1 |
| Winston | 16 | ||
| Yalobusha | 11 | ||
| Yazoo | 38 | 1 | |
| Total | 2,003 | 67 | 41 |
See a typo? Report it here.
