COVID-19
Mississippi sees largest one-day increase in COVID-19 cases to date with 276 new cases reported
The Mississippi State Department of Health announced Thursday that COVID-19 cases had increased by 276 to a total of 2,260 cases, the largest increase in cases for any one day since the crises began.
The numbers of deaths from the virus now stands at 76 after an additional nine Mississippians died yesterday.
Warren County now has 10 confirmed cases of the virus.
Neighboring Issaquena County is now the only county in the state without any reported cases. Hinds County is now reporting 203 cases and two deaths.
MSDH reports new statistics on the COVID-19 coronavirus each morning based on the previous day’s testing and death reports.
As reported yesterday, cases and deaths from the virus are heavily skewed toward African Americans. In a state where 37.8% of the population is African American, they represent 71% of the COVID-19 death toll and 52% of the total reported cases.
Much of the racial distribution of the virus and deaths can be attributed to underlying health conditions that make people more vulnerable to the virus. Those conditions include cardiovascular disease and diabetes, among others.
All age groups have been affected by the disease, including children 17-years-old and younger (56 cases). Deaths from the virus, however, occur most frequently among those 60 and older. No deaths among juveniles have been reported in Mississippi.
Hospitalizations have dropped slightly over the past couple of days, from 31% to 29%, still one of the highest rates in the nation.
Outbreaks in long-term care facilities now number 44 across the state.
As of April 5, 20,370 tests have been completed in Mississippi.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should make arrangements for testing with their doctor or one of the many healthcare providers now performing testing. Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed. MSDH is also helping conduct free drive-up testing sites in many parts of the state. Always call ahead to the testing provider for instructions on safely being examined before you visit for your test.
Find a COVID-19 testing provider near you
For more information, visit the MSDH website.
Mississippi COVID-19 cases, deaths and long-term care facility outbreaks to date:
| County | Cases | Deaths | LTCs with Outbreaks |
| Adams | 27 | 1 | 2 |
| Alcorn | 6 | ||
| Amite | 10 | 1 | 1 |
| Attala | 17 | ||
| Benton | 5 | ||
| Bolivar | 57 | 3 | 2 |
| Calhoun | 13 | 1 | |
| Carroll | 7 | ||
| Chickasaw | 20 | 2 | 1 |
| Choctaw | 9 | 1 | |
| Claiborne | 3 | ||
| Clarke | 12 | 1 | 1 |
| Clay | 14 | ||
| Coahoma | 35 | 1 | |
| Copiah | 27 | ||
| Covington | 7 | ||
| Desoto | 150 | 1 | |
| Forrest | 71 | 2 | 1 |
| Franklin | 8 | ||
| George | 5 | ||
| Greene | 1 | ||
| Grenada | 10 | ||
| Hancock | 37 | 3 | 2 |
| Harrison | 96 | 3 | 2 |
| Hinds | 203 | 2 | 2 |
| Holmes | 31 | 3 | |
| Humphreys | 7 | 1 | |
| Itawamba | 7 | ||
| Jackson | 122 | 5 | 1 |
| Jasper | 10 | ||
| Jefferson | 4 | 1 | |
| Jefferson Davis | 4 | ||
| Jones | 19 | 1 | |
| Kemper | 13 | ||
| Lafayette | 26 | 1 | |
| Lamar | 24 | 1 | |
| Lauderdale | 99 | 5 | 3 |
| Lawrence | 8 | ||
| Leake | 22 | ||
| Lee | 40 | 2 | |
| Leflore | 32 | 4 | 1 |
| Lincoln | 32 | 2 | 2 |
| Lowndes | 18 | ||
| Madison | 88 | 2 | 1 |
| Marion | 16 | 1 | |
| Marshall | 26 | 1 | |
| Monroe | 24 | 1 | 2 |
| Montgomery | 13 | 1 | |
| Neshoba | 17 | ||
| Newton | 8 | 1 | |
| Noxubee | 5 | ||
| Oktibbeha | 35 | 1 | 2 |
| Panola | 21 | 1 | |
| Kepearl River | 73 | 4 | 2 |
| Perry | 14 | 1 | |
| Pike | 35 | 1 | 1 |
| Pontotoc | 14 | 1 | |
| Prentiss | 10 | 2 | |
| Quitman | 12 | ||
| Rankin | 85 | 2 | |
| Scott | 43 | 1 | |
| Sharkey | 3 | ||
| Simpson | 6 | ||
| Smith | 16 | 1 | |
| Stone | 5 | ||
| Sunflower | 32 | 1 | |
| Tallahatchie | 3 | ||
| Tate | 19 | ||
| Tippah | 41 | 6 | |
| Tishomingo | 2 | ||
| Tunica | 17 | 1 | 1 |
| Union | 6 | 1 | |
| Walthall | 16 | ||
| Warren | 10 | 1 | |
| Washington | 46 | 2 | 2 |
| Wayne | 6 | ||
| Webster | 13 | 1 | |
| Wilkinson | 37 | 3 | 1 |
| Winston | 17 | ||
| Yalobusha | 11 | ||
| Yazoo | 47 | 1 | |
| Total | 2,260 | 76 | 44 |

